🏡 index : quine-global/ava.git

# Snapshot report for `test/snapshot-order/randomness.js`

The actual snapshot is saved in `randomness.js.snap`.

Generated by [AVA](https://avajs.dev).

## deterministic and sorted over a large, random test case

> resulting snapshot in binary encoding

    Buffer @Uint8Array [
      a166626c 6f636b73 85a26574 69746c65 781a4220 2d206465 636c6172 6520736f
      6d652073 6e617073 686f7473 69736e61 7073686f 747383a1 64646174 61560300
      07000000 00000105 00110108 696e6465 783a2030 a2646461 74615603 00070000
      00000001 05001101 08696e64 65783a20 31656c61 62656c6d 68617320 61206d65
      73736167 65a26464 61746156 03000700 00000000 01050011 0108696e 6465783a
      2032656c 6162656c 72616c73 6f206861 73206120 6d657373 616765a2 65746974
      6c65781f 41202d20 6465636c 61726520 736f6d65 206d6f72 6520736e 61707368
      6f747369 736e6170 73686f74 7381a164 64617461 56030007 00000000 00010500
      11010869 6e646578 3a2034a2 65746974 6c657825 43202d20 6465636c 61726520
      736f6d65 20736e61 7073686f 74732069 6e206120 74727928 2969736e 61707368
      6f747383 a2646461 74615603 00070000 00000001 05001101 08696e64 65783a20
      35656c61 62656c65 6f757465 72a26464 61746156 03000700 00000000 01050011
      0108696e 6465783a 2036656c 6162656c 65696e6e 6572a264 64617461 56030007
      00000000 00010500 11010869 6e646578 3a203765 6c616265 6c6b6f75 74657220
      61676169 6ea26574 69746c65 78254520 2d206469 73636172 6420736f 6d652073
      6e617073 686f7473 20696e20 61207472 79282969 736e6170 73686f74 7382a264
      64617461 56030007 00000000 00010500 11010869 6e646578 3a203865 6c616265
      6c656f75 746572a2 64646174 61570300 07000000 00000105 00110109 696e6465
      783a2031 30656c61 62656c6b 6f757465 72206167 61696ea2 65746974 6c657244
      202d206d 6f726520 736e6170 73686f74 7369736e 61707368 6f747382 a1646461
      74615703 00070000 00000001 05001101 09696e64 65783a20 3132a164 64617461
      57030007 00000000 00010500 11010969 6e646578 3a203133
    ]